Method ledger
How RenoRanked scores bathtub with tub surrounds
Each product on the bathtub with tub surrounds scorecard gets one 0–100 score from the weighted formula below, computed only from published manufacturer specs and dated retailer records; we do not physically test products. The current table covers 20 products across 7 recorded spec fields, refreshed July 1, 2026.
- Scale
- 0-100
- Products
- 20
- Fields
- 7
- Updated
- July 1, 2026
The weights
| Dimension | Weight | Definition | Data source |
|---|---|---|---|
| Water Depth | 18% | Published listings put tub depth between 12 in to 15 in; higher numbers score better, and a missing value stays neutral. | Tub Depth |
| Integrated Storage | 16% | The storage level scale runs Wide Ledge up to Six Shelves; entries nearer Six Shelves earn the most credit, while unlisted ones stay neutral. | Storage Level |
| Wall Surround Height | 12% | This dimension reads listed wall height from 58 in to 80 in; higher numbers score better, while a missing value scores neutral. | Wall Height |
| Installation System | 17% | Scoring install system follows the Glue Up Panel-through-Caulkless Direct Stud ladder where the top rungs win the highest marks, and a missing entry holds neutral. | Install System |
| Surface Material | 14% | This dimension maps listed material class from Thermoplastic to Vikrell; top scale values score highest, and missing stays neutral. | Material Class |
| Warranty Length | 10% | Published listings put warranty years between 1 to 30; higher numbers score better, and a missing value stays neutral. | Warranty Years |
| Alcove Footprint | 13% | The alcove size scale runs 60x30 up to 60x32; entries nearer 60x32 earn the most credit, while unlisted ones stay neutral. | Alcove Size |
| Total | 100% | All dimensions above sum to the full score. | Published score total |
- #1 Sterling Accord 60 x 32 Bath and Shower Kit86/100Water Depth 18 pts, Integrated Storage 16 pts, Installation System 15 pts
- #2 Sterling Ensemble 60 x 30 Bathtub and Wall Set80/100Water Depth 18 pts, Installation System 15 pts, Surface Material 13 pts
- #3 MAAX Utile Metro 60 x 32 Tub Shower Kit75/100Installation System 14 pts, Alcove Footprint 13 pts, Water Depth 12 pts
- #4 American Standard Ovation Curve 60x3072/100Installation System 14 pts, Integrated Storage 14 pts, Water Depth 12 pts
- #5 Kohler Elmbrook 60 x 30 Alcove Bath with Choreograph67/100Water Depth 18 pts, Installation System 12 pts, Alcove Footprint 12 pts
| Product | Composite | Water Depth | Installation System | Integrated Storage | Surface Material | Alcove Footprint | Wall Surround Height | Warranty Length |
|---|---|---|---|---|---|---|---|---|
| Sterling Accord 60 x 32 Bath and Shower Kit | 86/100 | 18 points from grade 1 | 15.3 points from grade 0.9 | 16 points from grade 1 | 12.6 points from grade 0.9 | 13 points from grade 1 | 7.6 points from grade 0.64 | 3.1 points from grade 0.31 |
| Sterling Ensemble 60 x 30 Bathtub and Wall Set | 80/100 | 18 points from grade 1 | 15.3 points from grade 0.9 | 11.2 points from grade 0.7 | 12.6 points from grade 0.9 | 11.7 points from grade 0.9 | 7.6 points from grade 0.64 | 3.1 points from grade 0.31 |
| MAAX Utile Metro 60 x 32 Tub Shower Kit | 75/100 | 12 points from grade 0.67 | 13.9 points from grade 0.82 | 11.2 points from grade 0.7 | 10.1 points from grade 0.72 | 13 points from grade 1 | 12 points from grade 1 | 3.1 points from grade 0.31 |
| American Standard Ovation Curve 60x30 | 72/100 | 12 points from grade 0.67 | 13.9 points from grade 0.82 | 13.6 points from grade 0.85 | 10.1 points from grade 0.72 | 11.7 points from grade 0.9 | 7.6 points from grade 0.64 | 3.1 points from grade 0.31 |
| Kohler Elmbrook 60 x 30 Alcove Bath with Choreograph | 67/100 | 18 points from grade 1 | 11.9 points from grade 0.7 | 7.2 points from grade 0.45 | 10.1 points from grade 0.72 | 11.7 points from grade 0.9 | 7.6 points from grade 0.64 | 0 points from grade 0 |
What the score bands mean
Score bands80+ strong60–79 solidBelow 60 limited fit
- 80+: strong marks on the heaviest dimensions with few weak lines in the listed specs.
- 60–79: competitive on most scored inputs, with at least one clearly weaker dimension.
- Below 60: trails this field on the inputs weighted most; the product cards list exactly where.
Source hierarchy
Published manufacturer specifications rank first, dated retailer records second; marketing claims without a checkable figure are excluded from scoring. Missing values never earn invented numbers; they are labeled “not listed - neutral 50” and take the neutral 50 grade the weight definitions describe.
- Sterling
- The Home Depot
- MAAX
- Aker by MAAX
- Aquatic Bath
- Swan
- DreamLine
- OVE Decors
- Scored product catalog
Retrieved · Built
- MAAX2026-07-02Source record
- Aker by MAAX2026-07-01Source record
- Aquatic Bath2026-07-01Source record
- DreamLine2026-07-01Source record
- OVE Decors2026-07-01Source record
Update history
- Rankings rebuilt from the refreshed catalog: 20 bathtub with tub surrounds re-scored on 7 published spec fields, water depth first.