Method ledger
How RenoRanked scores combustible gas detectors
Each product on the combustible gas detectors scorecard gets one 0–100 score from the weighted formula below, computed only from published manufacturer specs and dated retailer records; we do not physically test products. The current table covers 20 products across 8 recorded spec fields, refreshed July 1, 2026.
- Scale
- 0-100
- Products
- 20
- Fields
- 8
- Updated
- July 1, 2026
The weights
| Dimension | Weight | Definition | Data source |
|---|---|---|---|
| Detects Methane | 18% | The detects methane score is binary: a listed yes earns full marks, while a no or a missing listing earns zero. | Detects Methane |
| Detects Propane | 16% | The detects propane score is binary: a listed yes earns full marks, while a no or a missing listing earns zero. | Detects Propane |
| Detects Combustible | 14% | The detects combustible score is binary: a listed yes earns full marks, while a no or a missing listing earns zero. | Detects Combustible |
| Probe Included | 13% | This dimension checks whether probe included is listed; yes earns full credit, while no or missing earns zero. | Probe Included |
| Sensitivity Ppm | 12% | This dimension reads listed sensitivity ppm from 5 to 5,000; higher numbers score better, while a missing value scores neutral. | Sensitivity Ppm |
| Alarm | 11% | Across the catalog, listed alarm goes from 80 dB to 85 dB; higher numbers score better, while a missing entry stays neutral. | Alarm |
| Response Time Sec | 9% | Across the catalog, listed response time sec goes from 1 to 60; lower numbers score better, while a missing entry stays neutral. | Response Time Sec |
| Power Source | 7% | The power source scale runs Battery up to Plug In; entries nearer Plug In earn the most credit, while unlisted ones stay neutral. | Power Source |
| Total | 100% | All dimensions above sum to the full score. | Published score total |
- #1 Extech EZ40 EzFlex Combustible Gas Detector97/100Detects Methane 18 pts, Detects Propane 16 pts, Detects Combustible 14 pts
- #2 Reed Instruments R9300 Combustible Gas Leak Detector85/100Detects Methane 18 pts, Detects Propane 16 pts, Detects Combustible 14 pts
- #3 CPS LS790B Combustible Gas Leak Detector85/100Detects Methane 18 pts, Detects Propane 16 pts, Detects Combustible 14 pts
- #4 TPI 725 Combustible Gas Leak Detector85/100Detects Methane 18 pts, Detects Propane 16 pts, Detects Combustible 14 pts
- #5 Amprobe GSD600 Gas Leak Detector85/100Detects Methane 18 pts, Detects Propane 16 pts, Detects Combustible 14 pts
| Product | Composite | Detects Methane | Detects Propane | Detects Combustible | Probe Included | Sensitivity Ppm | Alarm | Response Time Sec | Power Source |
|---|---|---|---|---|---|---|---|---|---|
| Extech EZ40 EzFlex Combustible Gas Detector | 97/100 | 18 points from grade 1 | 16 points from grade 1 | 14 points from grade 1 | 13 points from grade 1 | 12 points from grade 1 | 11 points from grade 1 | 8.8 points from grade 0.98 | 4.2 points from grade 0.6 |
| Reed Instruments R9300 Combustible Gas Leak Detector | 85/100 | 18 points from grade 1 | 16 points from grade 1 | 14 points from grade 1 | 13 points from grade 1 | 0.1 points from grade 0.01 | 11 points from grade 1 | 8.8 points from grade 0.98 | 4.2 points from grade 0.6 |
| CPS LS790B Combustible Gas Leak Detector | 85/100 | 18 points from grade 1 | 16 points from grade 1 | 14 points from grade 1 | 13 points from grade 1 | 0.1 points from grade 0.01 | 11 points from grade 1 | 8.8 points from grade 0.98 | 4.2 points from grade 0.6 |
| TPI 725 Combustible Gas Leak Detector | 85/100 | 18 points from grade 1 | 16 points from grade 1 | 14 points from grade 1 | 13 points from grade 1 | 0.1 points from grade 0.01 | 11 points from grade 1 | 8.8 points from grade 0.98 | 4.2 points from grade 0.6 |
| Amprobe GSD600 Gas Leak Detector | 85/100 | 18 points from grade 1 | 16 points from grade 1 | 14 points from grade 1 | 13 points from grade 1 | 0.1 points from grade 0.01 | 11 points from grade 1 | 8.8 points from grade 0.98 | 4.2 points from grade 0.6 |
What the score bands mean
Score bands80+ strong60–79 solidBelow 60 limited fit
- 80+: strong marks on the heaviest dimensions with few weak lines in the listed specs.
- 60–79: competitive on most scored inputs, with at least one clearly weaker dimension.
- Below 60: trails this field on the inputs weighted most; the product cards list exactly where.
Source hierarchy
Published manufacturer specifications rank first, dated retailer records second; marketing claims without a checkable figure are excluded from scoring. Missing values never earn invented numbers; they are labeled “not listed - neutral 50” and take the neutral 50 grade the weight definitions describe.
- Klein Tools
- UEi Test Instruments
- RIDGID
- General Tools
- REED Instruments
- Amprobe
- Bacharach
- Testo
- Scored product catalog
Retrieved · Built
- Testo2026-07-02Source record
- Amprobe2026-07-01Source record
- Bacharach2026-07-01Source record
- General Tools2026-07-01Source record
- Klein Tools2026-07-01Source record
Update history
- Rankings rebuilt from the refreshed catalog: 20 combustible gas detectors re-scored on 8 published spec fields, detects methane first.