Method ledger
How RenoRanked scores wireless door and window sensors
Each product on the wireless door and window sensors scorecard gets one 0–100 score from the weighted formula below, computed only from published manufacturer specs and dated retailer records; we do not physically test products. The current table covers 20 products across 8 recorded spec fields, refreshed July 1, 2026.
- Scale
- 0-100
- Products
- 20
- Fields
- 8
- Updated
- July 1, 2026
The weights
| Dimension | Weight | Definition | Data source |
|---|---|---|---|
| Protocol | 18% | Scoring protocol follows the Proprietary-through-Matter Thread ladder where the top rungs win the highest marks, and a missing entry holds neutral. | Protocol |
| Matter Support | 16% | The matter support score is binary: a listed yes earns full marks, while a no or a missing listing earns zero. | Matter Support |
| Hub Required | 14% | This dimension checks whether hub required is listed; yes earns full credit, while no or missing earns zero. | Hub Required |
| Battery Life Months | 13% | This dimension reads listed battery life months from 12 to 120; higher numbers score better, while a missing value scores neutral. | Battery Life Months |
| Tamper Alert | 12% | This dimension checks whether tamper alert is listed; yes earns full credit, while no or missing earns zero. | Tamper Alert |
| Temperature Sensor | 11% | This dimension checks whether temperature sensor is listed; yes earns full credit, while no or missing earns zero. | Temperature Sensor |
| Max Gap | 9% | This dimension reads listed max gap from 0.2 in to 2 in; higher numbers score better, while a missing value scores neutral. | Max Gap |
| Voice Assistant | 7% | The voice assistant score is binary: a listed yes earns full marks, while a no or a missing listing earns zero. | Voice Assistant |
| Total | 100% | All dimensions above sum to the full score. | Published score total |
- #1 SimpliSafe Entry Sensor63/100Hub Required 14 pts, Battery Life Months 13 pts, Tamper Alert 12 pts
- #2 Fibaro Door/Window Sensor 259/100Protocol 14 pts, Hub Required 14 pts, Tamper Alert 12 pts
- #3 Aqara Door and Window Sensor P258/100Protocol 18 pts, Matter Support 16 pts, Tamper Alert 12 pts
- #4 ecobee SmartSensor for Doors and Windows58/100Hub Required 14 pts, Tamper Alert 12 pts, Temperature Sensor 11 pts
- #5 Ring Alarm Contact Sensor 2nd Gen54/100Protocol 14 pts, Hub Required 14 pts, Tamper Alert 12 pts
| Product | Composite | Protocol | Matter Support | Hub Required | Battery Life Months | Tamper Alert | Temperature Sensor | Max Gap | Voice Assistant |
|---|---|---|---|---|---|---|---|---|---|
| SimpliSafe Entry Sensor | 63/100 | 7.6 points from grade 0.42 | 0 points from grade 0 | 14 points from grade 1 | 13 points from grade 1 | 12 points from grade 1 | 0 points from grade 0 | 9 points from grade 1 | 7 points from grade 1 |
| Fibaro Door/Window Sensor 2 | 59/100 | 14 points from grade 0.78 | 0 points from grade 0 | 14 points from grade 1 | 1.4 points from grade 0.11 | 12 points from grade 1 | 11 points from grade 1 | 0 points from grade 0 | 7 points from grade 1 |
| Aqara Door and Window Sensor P2 | 58/100 | 18 points from grade 1 | 16 points from grade 1 | 0 points from grade 0 | 1.4 points from grade 0.11 | 12 points from grade 1 | 0 points from grade 0 | 3.4 points from grade 0.37 | 7 points from grade 1 |
| ecobee SmartSensor for Doors and Windows | 58/100 | 7.6 points from grade 0.42 | 0 points from grade 0 | 14 points from grade 1 | 2.9 points from grade 0.22 | 12 points from grade 1 | 11 points from grade 1 | 4 points from grade 0.44 | 7 points from grade 1 |
| Ring Alarm Contact Sensor 2nd Gen | 54/100 | 14 points from grade 0.78 | 0 points from grade 0 | 14 points from grade 1 | 2.9 points from grade 0.22 | 12 points from grade 1 | 0 points from grade 0 | 4 points from grade 0.44 | 7 points from grade 1 |
What the score bands mean
Score bands80+ strong60–79 solidBelow 60 limited fit
- 80+: strong marks on the heaviest dimensions with few weak lines in the listed specs.
- 60–79: competitive on most scored inputs, with at least one clearly weaker dimension.
- Below 60: trails this field on the inputs weighted most; the product cards list exactly where.
Source hierarchy
Published manufacturer specifications rank first, dated retailer records second; marketing claims without a checkable figure are excluded from scoring. Missing values never earn invented numbers; they are labeled “not listed - neutral 50” and take the neutral 50 grade the weight definitions describe.
- Aqara
- Eve
- Ring
- SimpliSafe
- Wyze
- YoLink
- ThirdReality
- Shelly
- Scored product catalog
Retrieved · Built
- Aqara2026-07-01Source record
- Eve2026-07-01Source record
- Ring2026-07-01Source record
- Scored product catalog2026-07-01Source record
- Shelly2026-07-01Source record
Update history
- Rankings rebuilt from the refreshed catalog: 20 wireless door and window sensors re-scored on 8 published spec fields, protocol first.