Method ledger
How RenoRanked scores miter saw stand for dewalts
Each product on the miter saw stand for dewalts scorecard gets one 0–100 score from the weighted formula below, computed only from published manufacturer specs and dated retailer records; we do not physically test products. The current table covers 20 products across 9 recorded spec fields, refreshed July 1, 2026.
- Scale
- 0-100
- Products
- 20
- Fields
- 9
- Updated
- July 1, 2026
The weights
| Dimension | Weight | Definition | Data source |
|---|---|---|---|
| Blade Diameter | 18% | Listed blade diameter runs from 7.3 in to 12 in in the scored catalog; higher numbers score better, and unlisted values score neutral. | Blade Diameter |
| Max Crosscut Capacity | 17% | Listed max crosscut 90 in runs from 5.7 in to 18 in in the scored catalog; higher numbers score better, and unlisted values score neutral. | Max Crosscut 90 In |
| Miter Left Deg | 15% | The scored range for listed miter left deg spans 45 to 70; higher numbers score better, with missing values held neutral. | Miter Left Deg |
| Miter Right Deg | 13% | Published listings put miter right deg between 45 to 70; higher numbers score better, and a missing value stays neutral. | Miter Right Deg |
| Motor Amp | 11% | The scored range for listed motor amp spans 0 to 15; higher numbers score better, with missing values held neutral. | Motor Amp |
| Rpm | 9% | This dimension reads listed rpm from 3,200 rpm to 5,000 rpm; higher numbers score better, while a missing value scores neutral. | Rpm |
| Weight (Lighter Is Better) | 7% | The scored range for listed weight spans 24.2 lb to 69.1 lb; lower numbers score better, with missing values held neutral. | Weight |
| Bevel Dual | 6% | Where bevel dual is listed as yes it earns full credit; a no, or no listing at all, scores zero. | Bevel Dual |
| Cordless | 4% | The cordless score is binary: a listed yes earns full marks, while a no or a missing listing earns zero. | Cordless |
| Total | 100% | All dimensions above sum to the full score. | Published score total |
- #1 RIDGID 12 Inch Dual Bevel Sliding Miter Saw77/100Blade Diameter 18 pts, Miter Left Deg 15 pts, Miter Right Deg 13 pts
- #2 Delta 26-225169/100Blade Diameter 18 pts, Max Crosscut Capacity 17 pts, Motor Amp 11 pts
- #3 DEWALT DWS77966/100Blade Diameter 18 pts, Max Crosscut Capacity 14 pts, Motor Amp 11 pts
- #4 DEWALT DWS78066/100Blade Diameter 18 pts, Max Crosscut Capacity 14 pts, Motor Amp 11 pts
- #5 Makita XSL07Z63/100Blade Diameter 18 pts, Max Crosscut Capacity 13 pts, Miter Left Deg 9 pts
| Product | Composite | Blade Diameter | Max Crosscut Capacity | Miter Left Deg | Miter Right Deg | Motor Amp | Rpm | Weight (Lighter Is Better) | Bevel Dual | Cordless |
|---|---|---|---|---|---|---|---|---|---|---|
| RIDGID 12 Inch Dual Bevel Sliding Miter Saw | 77/100 | 18 points from grade 1 | 8.7 points from grade 0.51 | 15 points from grade 1 | 13 points from grade 1 | 11 points from grade 1 | 4 points from grade 0.44 | 0.8 points from grade 0.11 | 6 points from grade 1 | 0 points from grade 0 |
| Delta 26-2251 | 69/100 | 18 points from grade 1 | 17 points from grade 1 | 3 points from grade 0.2 | 7.8 points from grade 0.6 | 11 points from grade 1 | 4 points from grade 0.44 | 1.9 points from grade 0.27 | 6 points from grade 1 | 0 points from grade 0 |
| DEWALT DWS779 | 66/100 | 18 points from grade 1 | 14.2 points from grade 0.84 | 9 points from grade 0.6 | 2.6 points from grade 0.2 | 11 points from grade 1 | 3 points from grade 0.33 | 2 points from grade 0.29 | 6 points from grade 1 | 0 points from grade 0 |
| DEWALT DWS780 | 66/100 | 18 points from grade 1 | 14.2 points from grade 0.84 | 9 points from grade 0.6 | 2.6 points from grade 0.2 | 11 points from grade 1 | 3 points from grade 0.33 | 2 points from grade 0.29 | 6 points from grade 1 | 0 points from grade 0 |
| Makita XSL07Z | 63/100 | 18 points from grade 1 | 12.9 points from grade 0.76 | 9 points from grade 0.6 | 7.8 points from grade 0.6 | 0 points from grade 0 | 6 points from grade 0.67 | 0 points from grade 0 | 6 points from grade 1 | 4 points from grade 1 |
What the score bands mean
Score bands80+ strong60–79 solidBelow 60 limited fit
- 80+: strong marks on the heaviest dimensions with few weak lines in the listed specs.
- 60–79: competitive on most scored inputs, with at least one clearly weaker dimension.
- Below 60: trails this field on the inputs weighted most; the product cards list exactly where.
Source hierarchy
Published manufacturer specifications rank first, dated retailer records second; marketing claims without a checkable figure are excluded from scoring. Missing values never earn invented numbers; they are labeled “not listed - neutral 50” and take the neutral 50 grade the weight definitions describe.
- DEWALT
- The Home Depot
- Metabo HPT
- Milwaukee Tool
- RIDGID
- Festool
- Delta Machinery
- Makita
- Scored product catalog
Retrieved · Built
- DEWALT2026-07-02Source record
- Makita2026-07-02Source record
- Metabo HPT2026-07-02Source record
- Milwaukee Tool2026-07-02Source record
- Delta Machinery2026-07-01Source record
Update history
- Rankings rebuilt from the refreshed catalog: 20 miter saw stand for dewalts re-scored on 9 published spec fields, blade diameter first.